Analyze ( WLFirst, WLLast, WLDelta, AngleFirst, AngleLast, AngleDelta, TransUpper, TransLower, Roughness, AddToPlotsFlag, ChordLength ) |
Aircraft Card |
Arguments | WLFirst | the first wing loading to analyze in kg/mē | |
WLLast | the last wing loading to analyze in kg/mē | ||
WLDelta | the wing loading step size in kg/mē | ||
AngleFirst | the first angle of attack to analyze in degrees | ||
AngleLast | the last angle of attack to analyze in degrees | ||
AngleDelta | the angle of attack step size in degrees | ||
ChordLength | wing chord length in meters | ||
TransUpper | the transition location for the upper surface in percent of each elements chord | ||
TransLower | the transition location for the lower surface in percent of each elements chord | ||
Roughness | the Roughness factor (0...3) for the Eppler transition models (see transition models) | ||
AddToPlotsFlag | whether the plots are added to existing plots (true or false) | ||
Description | Performs a sweep over a range of wing loadings and prepares a polar for each wing loading.. | ||
Remarks | Of course a geometry to
analyze is required and must be created on the Geometry card first. The Mach
number and ground effect settings are taken from the Options card, the stall
model setting is taken from the Aircraft card. Performs the same action as the "Analyze It!" button. |