Analyze ( Angle, ReynoldsNumber, TransUpper, TransLower, Roughness, AddToPlotsFlag ) |
BoundaryLayer Card |
Arguments | Angle | the angle of attack to analyze in degrees |
ReynoldsNumber | the Reynolds number, based on a length of 1.0. | |
TransUpper | the transition location for the upper surface in percent of each elements chord | |
TransLower | the transition location for the lower surface in percent of each elements chord | |
Roughness | the Roughness factor (0...3) for the Eppler transition models only | |
AddToPlotsFlag | whether the plots are added to existing plots (true or false) | |
Description | Analyzes the boundary layer on the surface of the current airfoil and presents the results in graphical form. | |
Remarks | Of course a geometry to analyze is
required and must be created on the Geometry card first. The given relative transition location is applied to the chord of each element of a multi-element airfoil. The Mach number and ground effect settings are taken from the Options card, the stall model setting is taken from the Polar card. Performs the same action as the "Analyze It!" button. |