Analyze ( Angle, FieldSize, xSteps, ySteps, PressureFieldFlag, IsoLinesFlag, VectorFlag, TuftFlag, StreamlinesFlag, TimedLinesFlag, AccuracyFlag ) |
FlowField Card |
Arguments | Angle | the angle of attack to analyze in degrees |
FieldSize | the size of the field to display in percent | |
ColorMap | the number of the selected colormap | |
xSteps | the number of steps of the grid in horizontal direction | |
ySteps | the number of steps of the grid in vertical direction | |
CpFlag | whether to plot pressure or velocity (1=Cp / 0=v/V) | |
ColoredFieldFlag | whether the colored field will be plotted (0=no / 1=yes) | |
IsoLinesFlag | whether iso-Cp lines will be plotted (0=no, 1=yes) | |
NormalVectorFlag | whether colored Cp-vectors will be plotted (0=no, 1=yes) | |
TuftFlag | whether tufts will be plotted (0=no, 1=yes) | |
StreamlinesFlag | whether streamlines will be plotted (0=no, 1=yes) | |
TimedLinesFlag | whether streamlines will be time-dashed (0=no, 1=yes) | |
AccuracyFlag | whether the higher-order streamline integration will be used (0=no, 1=yes) | |
Description | Analyzes the flow field around the current airfoil and presents the results in graphical form. | |
Remarks | Of course a geometry to analyze is
required and must be created on the Geometry card first. The table on the card shows the coefficients for all airfoil elements - the boundary layer parameters Reynolds number, Roughness factor and Transition location are taken from the BoundaryLayer card. The Mach number and ground effect settings are taken from the Options card, the stall model setting is taken from the Polar card. Performs the same action as the "Analyze It!" button. |