Analyze ( ReFirst, ReLast, ReDelta, AngleFirst, AngleLast, AngleDelta, TransUpper, TransLower, Roughness, AddToPlotsFlag ) |
Polar Card |
Arguments | ReFirst | the first Reynolds number to analyze |
ReLast | the last Reynolds number to analyze | |
ReDelta | the Reynolds number step size | |
AngleFirst | the first angle of attack to analyze in degrees | |
AngleLast | the last angle of attack to analyze in degrees | |
AngleDelta | the angle of attack step size in degrees | |
TransUpper | the transition location for the upper surface relative to the chord length of each elements chord | |
TransLower | the transition location for the lower surface relative to the chord length of each elements chord | |
Roughness | the Roughness factor (0...3) for the Eppler transition models (see transition models) | |
AddToPlotsFlag | whether the plots are added to existing plots (true or false) | |
Description | Performs a sweep over a range of Reynolds numbers and prepares a polar for each Reynolds number. | |
Remarks | Of course a geometry to
analyze is required and must be created on the Geometry card first. The Mach
number and ground effect settings are taken from the Options card, the stall
model setting is taken from the Polar card. Performs the same action as the "Analyze It!" button. |